| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 121 | Francine | Williams | Mon, 08-05-2024 |
| 122 | Michele | Bonutti | Mon, 08-05-2024 |
| 123 | Janne | Tarbat | Sun, 08-04-2024 |
| 124 | Betty | Calberry | Sun, 08-04-2024 |
| 125 | Linda | Gay | Sun, 08-04-2024 |
| 126 | Debbie | Marginson | Sat, 08-03-2024 |
| 127 | Eileen | Moss | Fri, 08-02-2024 |
| 128 | Diane | Lindsay | Fri, 08-02-2024 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040