| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 21 | Norah | Anthony | Fri, 05-09-2025 |
| 22 | Nolan | Anthony | Fri, 05-09-2025 |
| 23 | Emily | Anthony | Fri, 05-09-2025 |
| 24 | Neil | Kerr | Wed, 05-07-2025 |
| 25 | Anne | Kerr | Wed, 05-07-2025 |
| 26 | Brenda | Hellyer | Wed, 05-07-2025 |
| 27 | David | Shannon | Mon, 05-05-2025 |
| 28 | Cheryl | Shannon | Mon, 05-05-2025 |
| 29 | Gemma | Newberry | Mon, 05-05-2025 |
| 30 | Marc | Newberry | Mon, 05-05-2025 |
| 31 | Victoria | Armstrong | Mon, 05-05-2025 |
| 32 | Andrea | Lacson | Mon, 05-05-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040