| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 1 | Wayne | Gosse | Thu, 11-20-2025 |
| 2 | Andrew | Graudins | Wed, 11-19-2025 |
| 3 | Lisa | Landry | Wed, 11-19-2025 |
| 4 | Paul | Landry | Wed, 11-19-2025 |
| 5 | Jacques | Michaud | Tue, 11-18-2025 |
| 6 | Janet | Michaud | Tue, 11-18-2025 |
| 7 | Izabella | Hansen | Tue, 11-18-2025 |
| 8 | Brendan | O'Connor | Tue, 11-18-2025 |
| 9 | Hilary | Hatt | Tue, 11-18-2025 |
| 10 | Scott | Zandbergen | Tue, 11-18-2025 |
| 11 | Kim | Zandbergen | Tue, 11-18-2025 |
| 12 | Lori | Walker | Tue, 11-18-2025 |
| 13 | Heather | Haldane | Mon, 11-17-2025 |
| 14 | Ronan | Deady | Sat, 11-15-2025 |
| 15 | Britt | Tuer | Sat, 11-15-2025 |
| 16 | Judy | Edwards | Thu, 11-13-2025 |
| 17 | Jennifer | Gadzala | Wed, 11-12-2025 |
| 18 | Tim | Mitchell | Wed, 11-12-2025 |
| 19 | Sandra | Hoekstra | Wed, 11-12-2025 |
| 20 | Marilyn | Smillie | Tue, 11-11-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040