| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 21 | Brenda | Little | Mon, 06-22-2026 |
| 22 | Doug | Little | Mon, 06-22-2026 |
| 23 | Scott | Jackson | Mon, 06-22-2026 |
| 24 | Amy | Jackson | Mon, 06-22-2026 |
| 25 | Mark | Heubner | Mon, 06-22-2026 |
| 26 | Travis | Gardiner | Mon, 06-22-2026 |
| 27 | Katherine | Gardiner | Mon, 06-22-2026 |
| 28 | Kathi | Elborn | Mon, 06-22-2026 |
| 29 | Ted | Elborn | Mon, 06-22-2026 |
| 30 | Susan | Corbett | Mon, 06-22-2026 |
| 31 | Josh | Colby | Mon, 06-22-2026 |
| 32 | Que | Colby | Mon, 06-22-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040