![]()
| Event Date | 11-18-2023 8:00 am |
| Event End Date | 11-18-2023 8:00 pm |
| Cut off date | Fri, 11-10-2023 |
| Registered | 12 [View List] |
| Available place | 4 |
| Individual Price | $320.00 per team (incl HST) |
We are no longer accepting registration for this event
![]()
| Event Date | 01-06-2024 8:00 am |
| Event End Date | 01-07-2024 8:00 pm |
| Cut off date | Mon, 01-01-2024 |
| Registered | 16 [View List] |
| Available place | 0 |
| Individual Price | $320 per team (incl HST) |
Sorry, the event is now full and we could not accept more registration
![]()
| Event Date | 01-27-2024 12:00 pm |
| Event End Date | 01-28-2024 12:00 pm |
| Cut off date | 01-24-2024 11:00 am |
| Registered | 111 [View List] |
| Available place | 10 |
| Individual Price | $100 per person, $400 per team in pledges paid at the event |
We are no longer accepting registration for this event
![]()
| Event Date | 02-03-2024 8:00 am |
| Event End Date | 02-03-2024 8:00 pm |
| Cut off date | Fri, 01-26-2024 |
| Registered | 16 [View List] |
| Available place | 0 |
| Individual Price | $240 per team (incl HST) |
Sorry, the event is now full and we could not accept more registration
![]()
| Event Date | 02-17-2024 9:15 am |
| Event End Date | 02-17-2024 6:00 pm |
| Cut off date | Tue, 02-06-2024 |
| Registered | 14 [View List] |
| Available place | 2 |
| Individual Price | $200 per team (incl HST) |
We are no longer accepting registration for this event
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040