| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 1 | Karen | Williamson | Wed, 10-01-2025 |
| 2 | Ted | Hannigan | Wed, 10-01-2025 |
| 3 | George | Molyneux | Mon, 07-21-2025 |
| 4 | CHRIS | O'BRIEN | Mon, 07-21-2025 |
| 5 | Emily | O’Brien | Sat, 07-19-2025 |
| 6 | Mike | Welker | Thu, 07-17-2025 |
| 7 | Paige | O'Brien | Thu, 07-17-2025 |
| 8 | Lily | Zone | Mon, 06-30-2025 |
| 9 | Lloyd | Millikin | Wed, 06-25-2025 |
| 10 | Sheree | Millikin | Wed, 06-25-2025 |
| 11 | Keith | Tyers | Mon, 06-23-2025 |
| 12 | Cassandra | Tyers | Mon, 06-23-2025 |
| 13 | Rachel | Middleton | Fri, 06-20-2025 |
| 14 | Debbie | Langer | Sat, 05-24-2025 |
| 15 | Karen | Ostrander | Fri, 05-23-2025 |
| 16 | irene | gotz | Sun, 05-18-2025 |
| 17 | Karla | Barfoot | Sat, 05-10-2025 |
| 18 | Shane | Moreau | Sat, 05-10-2025 |
| 19 | Amanda | Sanford | Fri, 05-09-2025 |
| 20 | Christine | Wilkinson | Fri, 05-09-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040