| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 21 | Doug | Little | Mon, 06-22-2026 |
| 22 | Scott | Jackson | Mon, 06-22-2026 |
| 23 | Amy | Jackson | Mon, 06-22-2026 |
| 24 | Mark | Heubner | Mon, 06-22-2026 |
| 25 | Travis | Gardiner | Mon, 06-22-2026 |
| 26 | Katherine | Gardiner | Mon, 06-22-2026 |
| 27 | Kathi | Elborn | Mon, 06-22-2026 |
| 28 | Ted | Elborn | Mon, 06-22-2026 |
| 29 | Susan | Corbett | Mon, 06-22-2026 |
| 30 | Josh | Colby | Mon, 06-22-2026 |
| 31 | Que | Colby | Mon, 06-22-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040