| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 21 | Ryan | Proctor | Sun, 11-09-2025 |
| 22 | John | Macleod | Sun, 11-09-2025 |
| 23 | Travis | Gardiner | Wed, 11-05-2025 |
| 24 | Katherine | Gardiner | Wed, 11-05-2025 |
| 25 | Frank | Schawillie | Wed, 11-05-2025 |
| 26 | Elizabeth | Wismer | Wed, 11-05-2025 |
| 27 | Katherine | Yuk | Wed, 10-29-2025 |
| 28 | Michael | Sullivan | Wed, 10-29-2025 |
| 29 | Bryan | Rogers | Wed, 10-22-2025 |
| 30 | Jason | Brydges | Fri, 10-17-2025 |
| 31 | Tara | Brydges | Fri, 10-17-2025 |
| 32 | Scott | Jackson | Sun, 10-05-2025 |
| 33 | Amy | Jackson | Sun, 10-05-2025 |
| 34 | Brenda | Little | Wed, 10-01-2025 |
| 35 | Doug | Little | Wed, 10-01-2025 |
| 36 | Karyn | Splaine | Sun, 09-28-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040