| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 121 | Ronnie | Probert | Tue, 04-23-2024 |
| 122 | Laura | Mayo | Tue, 04-23-2024 |
| 123 | Debbie | Marginson | Tue, 04-23-2024 |
| 124 | Marc | Poirier | Tue, 04-23-2024 |
| 125 | Jane | McLellan | Tue, 04-23-2024 |
| 126 | Laila | Ghattas | Tue, 04-23-2024 |
| 127 | Sharon | Cross | Tue, 04-23-2024 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040