| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 21 | Tom | Clancy | 1 | Mon, 02-02-2026 |
| 22 | Lynn | Bell | 1 | Mon, 02-02-2026 |
| 23 | Steve | Bell | 1 | Mon, 02-02-2026 |
| 24 | Steve | Bell | 2 | Mon, 02-02-2026 |
| 25 | Bruce | Cormier | 1 | Mon, 02-02-2026 |
| 26 | Frances | Jewell | 1 | Mon, 02-02-2026 |
| 27 | Sylvie | Roussel | 2 | Mon, 02-02-2026 |
| 28 | Hannah | McGrath | 1 | Sun, 02-01-2026 |
| 29 | Andrew | McGrath | 1 | Sun, 02-01-2026 |
| 30 | Ilona | Anderson | 1 | Sun, 02-01-2026 |
| 31 | Ilona | Anderson | 3 | Sun, 02-01-2026 |
| 32 | Ronan | Deady | 1 | Sat, 01-31-2026 |
| 33 | Deema | Elshourfa | 1 | Sat, 01-31-2026 |
| 34 | Gillian | Round | 1 | Sat, 01-31-2026 |
| 35 | Hilary | Hatt | 1 | Sat, 01-31-2026 |
| 36 | Britt | Tuet | 1 | Sat, 01-31-2026 |
| 37 | Britt | Tuer | 4 | Sat, 01-31-2026 |
| 38 | Peter | Morris | 1 | Fri, 01-30-2026 |
| 39 | Peter | Morris | 1 | Fri, 01-30-2026 |
| 40 | Cathie | Morris | 1 | Fri, 01-30-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040