| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 81 | Steven | Singer | 1 | Wed, 01-14-2026 |
| 82 | Steven | Singer | 2 | Wed, 01-14-2026 |
| 83 | Heather | Haldane | 1 | Tue, 01-13-2026 |
| 84 | Jerry | Edmonds | 1 | Tue, 01-13-2026 |
| 85 | Lynne | Underhill | 1 | Tue, 01-13-2026 |
| 86 | Susan | Underhill | 1 | Tue, 01-13-2026 |
| 87 | Susan | Underhill | 3 | Tue, 01-13-2026 |
| 88 | TBA | TBA | 1 | Mon, 01-12-2026 |
| 89 | TBA | TBA | 1 | Mon, 01-12-2026 |
| 90 | will | Tammel | 1 | Mon, 01-12-2026 |
| 91 | Joanne | Tammel | 1 | Mon, 01-12-2026 |
| 92 | joanne | tammel | 4 | Mon, 01-12-2026 |
| 93 | Anne | Sawyers | 1 | Mon, 01-12-2026 |
| 94 | Steve | Sawyers | 1 | Mon, 01-12-2026 |
| 95 | Gary | Westoll | 1 | Mon, 01-12-2026 |
| 96 | Joan | Westoll | 1 | Mon, 01-12-2026 |
| 97 | Joan | Westoll | 4 | Mon, 01-12-2026 |
| 98 | Christine | Dimitris | 1 | Mon, 01-12-2026 |
| 99 | Izabella | Hansen | 1 | Mon, 01-12-2026 |
| 100 | Jennifer | Gadzala | 1 | Mon, 01-12-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040