| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 21 | Anne | Garron | Tue, 04-28-2026 |
| 22 | Kristin | Titus | Wed, 04-22-2026 |
| 23 | Jean | Kipp | Wed, 04-22-2026 |
| 24 | Mary lynn | Brant | Tue, 04-21-2026 |
| 25 | Jane | McLellan | Mon, 04-20-2026 |
| 26 | Robert | Moore | Tue, 04-07-2026 |
| 27 | Nathalie | Tardif | Mon, 03-30-2026 |
| 28 | Alexandra | Tovar | Mon, 03-30-2026 |
| 29 | Dan | Bi | Sun, 03-29-2026 |
| 30 | Oliver | Webb | Sun, 03-29-2026 |
| 31 | Christina | De Maria | Wed, 03-25-2026 |
| 32 | Angela | Knickle | Mon, 03-23-2026 |
| 33 | Annie and Mike | Plourde | Sun, 03-22-2026 |
| 34 | Christina | Ackerman | Thu, 03-19-2026 |
| 35 | Nicole | Nelson | Wed, 03-18-2026 |
| 36 | Mark | Youmans | Wed, 03-18-2026 |
| 37 | Heather | Schwager | Wed, 03-18-2026 |
| 38 | Tabitha | Aguonie | Wed, 03-18-2026 |
| 39 | Natalia | Bugaziyanos | Mon, 03-16-2026 |
| 40 | Olenky | Romero | Sat, 03-14-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040