| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 21 | Christine | Leggat | Sat, 03-07-2026 |
| 22 | Elle | Ball | Sat, 03-07-2026 |
| 23 | Nickye | Moltner | Sat, 03-07-2026 |
| 24 | Li | Yan | Sat, 03-07-2026 |
| 25 | Inge | Davis | Wed, 03-04-2026 |
| 26 | Heather | Elliott | Tue, 03-03-2026 |
| 27 | Karen | Stronach | Mon, 03-02-2026 |
| 28 | Claudia | Hancott | Sun, 03-01-2026 |
| 29 | Christine | Pawinski | Sun, 03-01-2026 |
| 30 | Mylene | Trepanier | Wed, 02-25-2026 |
| 31 | Sara | Gilroy | Wed, 02-25-2026 |
| 32 | Pamela | Huizenga | Mon, 02-23-2026 |
| 33 | Casey | Boyce | Mon, 02-16-2026 |
| 34 | Nancy | Harrison | Sat, 02-14-2026 |
| 35 | Sara | Sutcliffe | Tue, 02-10-2026 |
| 36 | Heather | Kaiser | Tue, 02-10-2026 |
| 37 | Carman | Juzkiw | Sun, 02-08-2026 |
| 38 | Lois | Post | Mon, 02-02-2026 |
| 39 | Shelley | Briscoe | Mon, 02-02-2026 |
| 40 | Wafa | Manuel | Sun, 02-01-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040