| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 61 | Olga | Butch | Sun, 11-23-2025 |
| 62 | Marla | Godin | Sun, 09-28-2025 |
| 63 | Francine | Williams | Thu, 08-28-2025 |
| 64 | Roberta | Albert | Mon, 08-25-2025 |
| 65 | Debbie | Marginson | Thu, 08-07-2025 |
| 66 | Linda | Gay | Sat, 08-02-2025 |
| 67 | Eileen | Moss | Fri, 08-01-2025 |
| 68 | Kerri-Lee | Benson | Thu, 07-31-2025 |
| 69 | Daisy | Ojeda burga | Thu, 07-31-2025 |
| 70 | maryann | mccoy | Thu, 07-31-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040