| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 41 | Cheryl | LeFort | Thu, 03-12-2026 |
| 42 | Thomas | Brattengeier | Wed, 03-11-2026 |
| 43 | Nadia | Bilodeau | Tue, 03-10-2026 |
| 44 | Angela | Smith | Mon, 03-09-2026 |
| 45 | Karen | Paddison | Sun, 03-08-2026 |
| 46 | Christine | Van Neste | Sun, 03-08-2026 |
| 47 | Christine | Leggat | Sat, 03-07-2026 |
| 48 | Elle | Ball | Sat, 03-07-2026 |
| 49 | Nickye | Moltner | Sat, 03-07-2026 |
| 50 | Li | Yan | Sat, 03-07-2026 |
| 51 | Inge | Davis | Wed, 03-04-2026 |
| 52 | Heather | Elliott | Tue, 03-03-2026 |
| 53 | Karen | Stronach | Mon, 03-02-2026 |
| 54 | Claudia | Hancott | Sun, 03-01-2026 |
| 55 | Christine | Pawinski | Sun, 03-01-2026 |
| 56 | Mylene | Trepanier | Wed, 02-25-2026 |
| 57 | Sara | Gilroy | Wed, 02-25-2026 |
| 58 | Pamela | Huizenga | Mon, 02-23-2026 |
| 59 | Casey | Boyce | Mon, 02-16-2026 |
| 60 | Nancy | Harrison | Sat, 02-14-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040