| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 1 | Pierre | De Rop | 1 | Sun, 02-08-2026 |
| 2 | Sharon | Sibthorpe | 1 | Fri, 02-06-2026 |
| 3 | Dick | Prinzen | 1 | Fri, 02-06-2026 |
| 4 | Dick | Prinzen | 2 | Fri, 02-06-2026 |
| 5 | John | Roberts | 1 | Fri, 02-06-2026 |
| 6 | Ian | Ross | 1 | Fri, 02-06-2026 |
| 7 | Ian | Ross | 2 | Fri, 02-06-2026 |
| 8 | Janice | Duffy | 1 | Fri, 02-06-2026 |
| 9 | Jeff | Phinney | 1 | Fri, 02-06-2026 |
| 10 | Jeff | Phinney | 2 | Fri, 02-06-2026 |
| 11 | Dale | Gordon | 1 | Tue, 02-03-2026 |
| 12 | Daniel | Gordon | 1 | Tue, 02-03-2026 |
| 13 | Daniel | Gordon | 2 | Tue, 02-03-2026 |
| 14 | Elora | Singer | 1 | Tue, 02-03-2026 |
| 15 | Danny | Memme | 1 | Tue, 02-03-2026 |
| 16 | Kathy | Memme | 1 | Tue, 02-03-2026 |
| 17 | Lynn | McMillan | 2 | Tue, 02-03-2026 |
| 18 | Lynn | McMillan | 1 | Mon, 02-02-2026 |
| 19 | Phil | McMillan | 1 | Mon, 02-02-2026 |
| 20 | Philip | McMillan | 2 | Mon, 02-02-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040