| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 1 | Cj | Mack | Sun, 07-27-2025 |
| 2 | Ingrid | Sajnovic | Sun, 07-27-2025 |
| 3 | Alan | Tibbles | Tue, 07-22-2025 |
| 4 | Victoria | Broadbent | Tue, 07-22-2025 |
| 5 | Kristie | Lutes | Tue, 07-22-2025 |
| 6 | Barry | Matthie | Fri, 07-18-2025 |
| 7 | Linda Bogert | Bogert | Thu, 07-17-2025 |
| 8 | Chef Mark | Pollard | Thu, 07-17-2025 |
| 9 | Jeanette | Henderson | Thu, 07-17-2025 |
| 10 | Matthew | Christie | Mon, 07-14-2025 |
| 11 | Nadia | Bilodeau | Mon, 07-14-2025 |
| 12 | Christina | Speziale | Fri, 07-11-2025 |
| 13 | Claudia | Hancott | Thu, 07-10-2025 |
| 14 | Lisa | Martin | Mon, 07-07-2025 |
| 15 | Kathryn | Yane Brattengeier | Fri, 07-04-2025 |
| 16 | Wendy | WASSINK | Fri, 07-04-2025 |
| 17 | Arlene | Olley | Fri, 07-04-2025 |
| 18 | Vicky | Harrison | Thu, 07-03-2025 |
| 19 | Linda | Wikkerink | Wed, 07-02-2025 |
| 20 | Katharine | Kobelka | Wed, 07-02-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040