| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 61 | JEAN | KIPP | Wed, 05-21-2025 |
| 62 | Melody | Van Koughnett | Tue, 05-13-2025 |
| 63 | Isabella | Duchemin | Fri, 05-09-2025 |
| 64 | Alma | VanderWey | Thu, 05-08-2025 |
| 65 | Angela | Knickle | Wed, 05-07-2025 |
| 66 | Mylene | Trepanier | Tue, 05-06-2025 |
| 67 | Gary | Galway | Mon, 05-05-2025 |
| 68 | Shelley | Moring | Sun, 05-04-2025 |
| 69 | Mary | Outram | Sun, 05-04-2025 |
| 70 | Robert | Moore | Sat, 05-03-2025 |
| 71 | Hilary | Rice | Sat, 05-03-2025 |
| 72 | Jacqueline | St Pierre | Fri, 05-02-2025 |
| 73 | Natalia | Bugaziyanos | Fri, 05-02-2025 |
| 74 | Beverley | McLaughlin | Fri, 05-02-2025 |
| 75 | Bill | McKee | Fri, 05-02-2025 |
| 76 | Heather | Elliott | Fri, 05-02-2025 |
| 77 | irek | Bartosiewicz | Fri, 05-02-2025 |
| 78 | April | Chatten | Thu, 05-01-2025 |
| 79 | Wilson | Torres | Tue, 04-22-2025 |
| 80 | Jane | McLellan | Tue, 04-22-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040