| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 21 | Krista | Byford | Wed, 07-02-2025 |
| 22 | cheryl | LeFort | Tue, 07-01-2025 |
| 23 | Sara | Bronson | Mon, 06-30-2025 |
| 24 | Karen | Kaye | Thu, 06-26-2025 |
| 25 | Elizabeth | Hill | Fri, 06-20-2025 |
| 26 | Michelle | Clarke | Thu, 06-19-2025 |
| 27 | Ian | Drummond | Mon, 06-16-2025 |
| 28 | Marion | Imrie | Fri, 06-13-2025 |
| 29 | Norma-Lynn | Colson | Wed, 06-11-2025 |
| 30 | Anne | Garron | Fri, 06-06-2025 |
| 31 | Elly | Welsh | Fri, 06-06-2025 |
| 32 | Patricia /Lorraine | Phillips/Smith | Wed, 06-04-2025 |
| 33 | Diana | Coatsworth | Wed, 06-04-2025 |
| 34 | Kerri-Lee | Benson | Tue, 06-03-2025 |
| 35 | Ricki | Barrett | Tue, 06-03-2025 |
| 36 | Cheryl | Abrams | Sun, 06-01-2025 |
| 37 | Tanya | White | Sat, 05-31-2025 |
| 38 | Pauline | Wannamaker | Sat, 05-31-2025 |
| 39 | Robert | McKinstry | Sat, 05-31-2025 |
| 40 | Bailey | Bevan | Fri, 05-30-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040