NUM | First Name | Last Name | Registrants | Registration Date | Curl-A-Thon Time Selection |
---|---|---|---|---|---|
101 | Janine | Reaburn | 1 | Mon, 11-18-2024 | , |
102 | Greg | Reaburn | 1 | Mon, 11-18-2024 | , 4 PM (16 Spaces), |
103 | Greg | Reaburn | 4 | Mon, 11-18-2024 | |
104 | Jenn | Gadzala | 1 | Mon, 11-18-2024 | , |
105 | Barry | Owen | 1 | Mon, 11-18-2024 | , |
106 | Brian | Komonko | 1 | Mon, 11-18-2024 | , |
107 | Brian | Komonko | 4 | Mon, 11-18-2024 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040