• (613) 476-3040
  • This email address is being protected from spambots. You need JavaScript enabled to view it.

Registrants List

NUM First Name Last Name Registrants Registration Date Curl-A-Thon Time Selection
41 Bradley Stever 1 Thu, 01-02-2025 8 PM (32 Spaces Available)
42 Krista stever 1 Thu, 01-02-2025 8 PM (32 Spaces Available)
43 Bob Evans 1 Thu, 01-02-2025 8 PM (32 Spaces Available)
44 Bob Evans 3 Thu, 01-02-2025
45 Sue Hyatt 1 Mon, 12-30-2024 6PM (4 Spaces Available)
46 Donna Purcell 1 Mon, 12-30-2024 6PM (4 Spaces Available)
47 john Mclellan 1 Mon, 12-30-2024 6PM (4 Spaces Available)
48 craig mills 1 Mon, 12-30-2024 6PM (4 Spaces Available)
49 Craig Mills 4 Mon, 12-30-2024
50 Elaine Lajeunesse 1 Wed, 12-18-2024 ,
51 David Lalonde 1 Wed, 12-18-2024 ,
52 Christina Abbott 1 Wed, 12-18-2024 ,
53 Andrew Graudins 1 Wed, 12-18-2024 ,
54 Brenda Mercer-Garvey 1 Wed, 12-18-2024 ,
55 Lisa Landry 1 Wed, 12-18-2024 ,
56 Paul Landry 1 Wed, 12-18-2024 ,
57 Lori Walker 1 Wed, 12-18-2024 ,
58 Lori Walker 8 Wed, 12-18-2024
59 Felicia Foley 1 Fri, 12-13-2024 ,
60 Nolan Gauvin 1 Tue, 12-10-2024 , 6PM (12 Spaces Available),

Member Login

Our Sponsors

Upcoming Events

League Schedules

League schedules, teams and results can all be found in the members section of the website once you LOGIN.

Contact Info

Prince Edward Curling Club

375 C Main Street
Picton, ON K0K 2T0

Phone: (613) 476-3040

Follow Us