NUM | First Name | Last Name | Registrants | Registration Date | Curl-A-Thon Time Selection |
---|---|---|---|---|---|
61 | Kyle | Creasey | 1 | Tue, 12-10-2024 | , 6PM (12 Spaces Available), |
62 | Travis | Benson | 1 | Tue, 12-10-2024 | , 6PM (12 Spaces Available), |
63 | Terry | Young | 1 | Tue, 12-10-2024 | , 6PM (12 Spaces Available), |
64 | Terry | Young | 4 | Tue, 12-10-2024 | |
65 | Allan | Kirkham | 1 | Sat, 12-07-2024 | 4 PM (4 Spaces Available) |
66 | Carolyn | Kirkham | 1 | Sat, 12-07-2024 | 4 PM (4 Spaces Available) |
67 | Sandy | Bowser | 1 | Sat, 12-07-2024 | 4 PM (4 Spaces Available) |
68 | Doug | Bowser | 1 | Sat, 12-07-2024 | 4 PM (4 Spaces Available) |
69 | Doug | Bowser | 4 | Sat, 12-07-2024 | |
70 | Meagan | Gardiner | 1 | Thu, 12-05-2024 | , 4 PM (4 Spaces Available), |
71 | Nate | Gardiner | 1 | Thu, 12-05-2024 | , 4 PM (4 Spaces Available), |
72 | Marcy | Galipeau | 1 | Thu, 12-05-2024 | , 4 PM (4 Spaces Available), |
73 | Jeff | Elliott | 1 | Thu, 12-05-2024 | , 4 PM (4 Spaces Available), |
74 | Jeff | Elliott | 4 | Thu, 12-05-2024 | |
75 | Randall | Nickson | 1 | Mon, 11-25-2024 | 4 PM (8 Spaces Available) |
76 | Liane | Kelly | 1 | Mon, 11-25-2024 | 4 PM (8 Spaces Available) |
77 | Ken | Kish | 1 | Mon, 11-25-2024 | 4 PM (8 Spaces Available) |
78 | Nancy | Kish | 1 | Mon, 11-25-2024 | 4 PM (8 Spaces Available) |
79 | Nancy | Kish | 4 | Mon, 11-25-2024 | |
80 | Janet | Bryant | 1 | Thu, 11-21-2024 | 6PM (15 Spaces Available) |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040