• (613) 476-3040
  • This email address is being protected from spambots. You need JavaScript enabled to view it.

Registrants List

NUM First Name Last Name Registrants Registration Date Curl-A-Thon Time Selection
21 Diane Roebuck 1 Fri, 01-17-2025 12 PM (30 Spaces)
22 Aaron Armstrong 1 Thu, 01-16-2025 6 PM (4 spaces)
23 Ben Oczkowski 1 Thu, 01-16-2025 6 PM (4 spaces)
24 Kathleen adams 1 Thu, 01-16-2025 6 PM (4 spaces)
25 Nancy Oczkowski 1 Thu, 01-16-2025 6 PM (4 spaces)
26 Nancy Oczkowski 4 Thu, 01-16-2025
27 Karen CinqMars 1 Mon, 01-13-2025 6 PM (4 spaces)
28 Christopher Bolton 1 Sun, 01-12-2025 ,
29 Zoe Marshall 1 Sun, 01-12-2025 ,
30 James Bar 1 Sun, 01-12-2025 ,
31 matthew palmer 1 Sun, 01-12-2025 ,
32 Matt Palmer 4 Sun, 01-12-2025
33 Lorrie Roebuck 1 Fri, 01-10-2025 12 PM (30 Spaces), 2 PM (6 Spaces)
34 Jeff Schamehorn 1 Thu, 01-09-2025 2 PM (10 Spaces)
35 Chris Rankin 1 Thu, 01-09-2025 2 PM (10 Spaces)
36 Steve McRae 1 Thu, 01-09-2025 2 PM (10 Spaces)
37 Ron Stakes 1 Thu, 01-09-2025 2 PM (10 Spaces)
38 Ron Stakes 4 Thu, 01-09-2025
39 Malcolm Ross 1 Tue, 01-07-2025 12 PM (32 Spaces Available)
40 John Blake 1 Tue, 01-07-2025 12 PM (32 Spaces Available)

Member Login

Our Sponsors

Upcoming Events

League Schedules

League schedules, teams and results can all be found in the members section of the website once you LOGIN.

Contact Info

Prince Edward Curling Club

375 C Main Street
Picton, ON K0K 2T0

Phone: (613) 476-3040

Follow Us