NUM | First Name | Last Name | Registrants | Registration Date | Curl-A-Thon Time Selection |
---|---|---|---|---|---|
81 | Thomas | Santowski | 1 | Thu, 11-21-2024 | 6PM (15 Spaces Available) |
82 | Ilona | Anderson | 1 | Thu, 11-21-2024 | 6PM (15 Spaces Available) |
83 | Ron | Broadbridge | 1 | Thu, 11-21-2024 | 6PM (15 Spaces Available) |
84 | Ron | Broadbridge | 4 | Thu, 11-21-2024 | |
85 | Gary | Westoll | 1 | Tue, 11-19-2024 | 4 PM (12 Spaces Available) |
86 | Joan | Westoll | 1 | Tue, 11-19-2024 | 4 PM (12 Spaces Available) |
87 | Peter | Kennedy | 1 | Tue, 11-19-2024 | 4 PM (12 Spaces Available) |
88 | Anne | Kennedy | 1 | Tue, 11-19-2024 | 4 PM (12 Spaces Available) |
89 | Peter | Kennedy | 4 | Tue, 11-19-2024 | |
90 | Paulette | Rauthbauer | 1 | Mon, 11-18-2024 | , |
91 | Jeanne | Fraser | 1 | Mon, 11-18-2024 | , 2 PM (32 Spaces), |
92 | Heather | Coffey | 1 | Mon, 11-18-2024 | , 2 PM (32 Spaces), |
93 | Stephanie | Laing | 1 | Mon, 11-18-2024 | , 2 PM (32 Spaces), |
94 | Irene | Gotz | 1 | Mon, 11-18-2024 | , 2 PM (32 Spaces), |
95 | Diane | Rheaume | 1 | Mon, 11-18-2024 | , 2 PM (32 Spaces), |
96 | Marilyn | Smillie | 1 | Mon, 11-18-2024 | , 2 PM (32 Spaces), |
97 | Pam | Piercey | 1 | Mon, 11-18-2024 | , 2 PM (32 Spaces), |
98 | Pam | Piercey | 8 | Mon, 11-18-2024 | |
99 | Janine | Reaburn | 1 | Mon, 11-18-2024 | , 4 PM (16 Spaces), |
100 | Ian | Ross | 1 | Mon, 11-18-2024 | , 4 PM (16 Spaces), |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040