| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 101 | Cheyenne | Twiner | Fri, 01-30-2026 |
| 102 | Sherri | Clark | Fri, 01-30-2026 |
| 103 | Bev | McLaren | Thu, 01-29-2026 |
| 104 | Susanna | Manley | Fri, 01-23-2026 |
| 105 | Virginia | Charboneau | Wed, 01-21-2026 |
| 106 | Debbie | Podmilschak | Wed, 01-21-2026 |
| 107 | Sharon | Cross | Fri, 01-16-2026 |
| 108 | Tanya | White | Thu, 01-15-2026 |
| 109 | Janet | Martin | Wed, 01-07-2026 |
| 110 | William | Martin | Tue, 01-06-2026 |
| 111 | Wendy | WASSINK | Tue, 01-06-2026 |
| 112 | Enid | Henwood | Mon, 01-05-2026 |
| 113 | Jude | Beattie | Fri, 01-02-2026 |
| 114 | Debb & jack | Buikema | Tue, 12-09-2025 |
| 115 | Dyan | Drummond | Tue, 12-02-2025 |
| 116 | Olga | Butch | Sun, 11-23-2025 |
| 117 | Marla | Godin | Sun, 09-28-2025 |
| 118 | Francine | Williams | Thu, 08-28-2025 |
| 119 | Roberta | Albert | Mon, 08-25-2025 |
| 120 | Debbie | Marginson | Thu, 08-07-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040