| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 61 | Christine | Pawinski | Sun, 03-01-2026 |
| 62 | Mylene | Trepanier | Wed, 02-25-2026 |
| 63 | Sara | Gilroy | Wed, 02-25-2026 |
| 64 | Pamela | Huizenga | Mon, 02-23-2026 |
| 65 | Casey | Boyce | Mon, 02-16-2026 |
| 66 | Nancy | Harrison | Sat, 02-14-2026 |
| 67 | Sara | Sutcliffe | Tue, 02-10-2026 |
| 68 | Heather | Kaiser | Tue, 02-10-2026 |
| 69 | Carman | Juzkiw | Sun, 02-08-2026 |
| 70 | Lois | Post | Mon, 02-02-2026 |
| 71 | Shelley | Briscoe | Mon, 02-02-2026 |
| 72 | Wafa | Manuel | Sun, 02-01-2026 |
| 73 | Barrie | Matthie | Sun, 02-01-2026 |
| 74 | Lara | Loze MacDonald | Sun, 02-01-2026 |
| 75 | Nino | Fatrdla | Sun, 02-01-2026 |
| 76 | Lynn | Stewart | Sun, 02-01-2026 |
| 77 | Rolanda | Morin | Sun, 02-01-2026 |
| 78 | Cheyenne | Twiner | Fri, 01-30-2026 |
| 79 | Sherri | Clark | Fri, 01-30-2026 |
| 80 | Bev | McLaren | Thu, 01-29-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040