| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 81 | Susanna | Manley | Fri, 01-23-2026 |
| 82 | Virginia | Charboneau | Wed, 01-21-2026 |
| 83 | Debbie | Podmilschak | Wed, 01-21-2026 |
| 84 | Sharon | Cross | Fri, 01-16-2026 |
| 85 | Tanya | White | Thu, 01-15-2026 |
| 86 | Janet | Martin | Wed, 01-07-2026 |
| 87 | William | Martin | Tue, 01-06-2026 |
| 88 | Wendy | WASSINK | Tue, 01-06-2026 |
| 89 | Enid | Henwood | Mon, 01-05-2026 |
| 90 | Jude | Beattie | Fri, 01-02-2026 |
| 91 | Debb & jack | Buikema | Tue, 12-09-2025 |
| 92 | Dyan | Drummond | Tue, 12-02-2025 |
| 93 | Olga | Butch | Sun, 11-23-2025 |
| 94 | Marla | Godin | Sun, 09-28-2025 |
| 95 | Francine | Williams | Thu, 08-28-2025 |
| 96 | Roberta | Albert | Mon, 08-25-2025 |
| 97 | Debbie | Marginson | Thu, 08-07-2025 |
| 98 | Linda | Gay | Sat, 08-02-2025 |
| 99 | Eileen | Moss | Fri, 08-01-2025 |
| 100 | Kerri-Lee | Benson | Thu, 07-31-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040