| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 81 | Heather | Elliott | Tue, 03-03-2026 |
| 82 | Karen | Stronach | Mon, 03-02-2026 |
| 83 | Claudia | Hancott | Sun, 03-01-2026 |
| 84 | Christine | Pawinski | Sun, 03-01-2026 |
| 85 | Mylene | Trepanier | Wed, 02-25-2026 |
| 86 | Sara | Gilroy | Wed, 02-25-2026 |
| 87 | Pamela | Huizenga | Mon, 02-23-2026 |
| 88 | Casey | Boyce | Mon, 02-16-2026 |
| 89 | Nancy | Harrison | Sat, 02-14-2026 |
| 90 | Sara | Sutcliffe | Tue, 02-10-2026 |
| 91 | Heather | Kaiser | Tue, 02-10-2026 |
| 92 | Carman | Juzkiw | Sun, 02-08-2026 |
| 93 | Lois | Post | Mon, 02-02-2026 |
| 94 | Shelley | Briscoe | Mon, 02-02-2026 |
| 95 | Wafa | Manuel | Sun, 02-01-2026 |
| 96 | Barrie | Matthie | Sun, 02-01-2026 |
| 97 | Lara | Loze MacDonald | Sun, 02-01-2026 |
| 98 | Nino | Fatrdla | Sun, 02-01-2026 |
| 99 | Lynn | Stewart | Sun, 02-01-2026 |
| 100 | Rolanda | Morin | Sun, 02-01-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040