| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 21 | Gary | Galway | Fri, 06-26-2026 |
| 22 | Gordana | Vranic | Wed, 06-24-2026 |
| 23 | Isabella | Duchemin | Mon, 06-22-2026 |
| 24 | Carrie-Lynn | Zegers | Sun, 06-21-2026 |
| 25 | Alma | Vander Wey | Sun, 06-21-2026 |
| 26 | Mary | Merkler | Sun, 06-21-2026 |
| 27 | Jacqueline | St Pierre | Sun, 06-21-2026 |
| 28 | Bert | Duncan | Sat, 06-20-2026 |
| 29 | Mary | Outram | Fri, 06-19-2026 |
| 30 | Sara | Bronson | Thu, 06-18-2026 |
| 31 | Ian | Drummond | Thu, 06-18-2026 |
| 32 | Ingrid | Sajnovic | Thu, 06-18-2026 |
| 33 | Chef Mark | Pollard | Wed, 06-10-2026 |
| 34 | Sara | Sutcliffe | Wed, 06-10-2026 |
| 35 | Marion | Imrie | Wed, 06-10-2026 |
| 36 | Nicola | Edwards-Carswell | Tue, 06-09-2026 |
| 37 | Ricki | Barrett | Mon, 06-08-2026 |
| 38 | Melody | Van Koughnett | Tue, 05-26-2026 |
| 39 | Jacquelynn | Barnes | Thu, 05-21-2026 |
| 40 | Suzanne | Pinney | Tue, 05-19-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040