| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 41 | Nicky | D'Andrade | Mon, 05-18-2026 |
| 42 | Tereasa | Walt | Mon, 05-18-2026 |
| 43 | Carly | Hasselman | Mon, 05-18-2026 |
| 44 | Ally | Fereday | Mon, 05-18-2026 |
| 45 | Elly | Welsh | Mon, 05-18-2026 |
| 46 | Jeanette | Henderson | Tue, 05-12-2026 |
| 47 | Janne | Tarbat | Thu, 05-07-2026 |
| 48 | Jordan | Leal | Fri, 05-01-2026 |
| 49 | Wes | Mulder | Wed, 04-29-2026 |
| 50 | Anne | Garron | Tue, 04-28-2026 |
| 51 | Kristin | Titus | Wed, 04-22-2026 |
| 52 | Jean | Kipp | Wed, 04-22-2026 |
| 53 | Mary lynn | Brant | Tue, 04-21-2026 |
| 54 | Jane | McLellan | Mon, 04-20-2026 |
| 55 | Robert | Moore | Tue, 04-07-2026 |
| 56 | Nathalie | Tardif | Mon, 03-30-2026 |
| 57 | Alexandra | Tovar | Mon, 03-30-2026 |
| 58 | Dan | Bi | Sun, 03-29-2026 |
| 59 | Oliver | Webb | Sun, 03-29-2026 |
| 60 | Christina | De Maria | Wed, 03-25-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040