| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 1 | Lynn | McMillan | 1 | Mon, 02-02-2026 |
| 2 | Phil | McMillan | 1 | Mon, 02-02-2026 |
| 3 | Philip | McMillan | 2 | Mon, 02-02-2026 |
| 4 | Tom | Clancy | 1 | Mon, 02-02-2026 |
| 5 | Lynn | Bell | 1 | Mon, 02-02-2026 |
| 6 | Steve | Bell | 1 | Mon, 02-02-2026 |
| 7 | Steve | Bell | 2 | Mon, 02-02-2026 |
| 8 | Bruce | Cormier | 1 | Mon, 02-02-2026 |
| 9 | Frances | Jewell | 1 | Mon, 02-02-2026 |
| 10 | Sylvie | Roussel | 2 | Mon, 02-02-2026 |
| 11 | Hannah | McGrath | 1 | Sun, 02-01-2026 |
| 12 | Andrew | McGrath | 1 | Sun, 02-01-2026 |
| 13 | Ilona | Anderson | 1 | Sun, 02-01-2026 |
| 14 | Ilona | Anderson | 3 | Sun, 02-01-2026 |
| 15 | Ronan | Deady | 1 | Sat, 01-31-2026 |
| 16 | Deema | Elshourfa | 1 | Sat, 01-31-2026 |
| 17 | Gillian | Round | 1 | Sat, 01-31-2026 |
| 18 | Hilary | Hatt | 1 | Sat, 01-31-2026 |
| 19 | Britt | Tuet | 1 | Sat, 01-31-2026 |
| 20 | Britt | Tuer | 4 | Sat, 01-31-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040