| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 41 | Ron | Stakes | 2 | Wed, 01-21-2026 |
| 42 | TBD | TBD | 1 | Tue, 01-20-2026 |
| 43 | TBD | TBD | 1 | Tue, 01-20-2026 |
| 44 | Tammy | Noyes | 1 | Tue, 01-20-2026 |
| 45 | Greg | Bryant | 1 | Tue, 01-20-2026 |
| 46 | Greg | Bryant | 4 | Tue, 01-20-2026 |
| 47 | Robert | Locke | 1 | Sun, 01-18-2026 |
| 48 | Susan | Locke | 1 | Sun, 01-18-2026 |
| 49 | SUSAN | LOCKE | 2 | Sun, 01-18-2026 |
| 50 | Don | Wilson | 1 | Sat, 01-17-2026 |
| 51 | Victoria (Tori) | Wilson | 1 | Sat, 01-17-2026 |
| 52 | Barb | Tait | 2 | Sat, 01-17-2026 |
| 53 | Sue | Wishart (Guest) | 1 | Sat, 01-17-2026 |
| 54 | Art | Tait | 1 | Sat, 01-17-2026 |
| 55 | Barb | Tait | 1 | Sat, 01-17-2026 |
| 56 | Barb | Tait | 3 | Sat, 01-17-2026 |
| 57 | Ryan | Fowler | 1 | Sat, 01-17-2026 |
| 58 | Taylor | McCandless | 1 | Sat, 01-17-2026 |
| 59 | Nancy | Kish | 1 | Sat, 01-17-2026 |
| 60 | Ken | Kish | 1 | Sat, 01-17-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040