| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 61 | Robert | Locke | 1 | Sun, 01-18-2026 |
| 62 | Susan | Locke | 1 | Sun, 01-18-2026 |
| 63 | SUSAN | LOCKE | 2 | Sun, 01-18-2026 |
| 64 | Don | Wilson | 1 | Sat, 01-17-2026 |
| 65 | Victoria (Tori) | Wilson | 1 | Sat, 01-17-2026 |
| 66 | Barb | Tait | 2 | Sat, 01-17-2026 |
| 67 | Sue | Wishart (Guest) | 1 | Sat, 01-17-2026 |
| 68 | Art | Tait | 1 | Sat, 01-17-2026 |
| 69 | Barb | Tait | 1 | Sat, 01-17-2026 |
| 70 | Barb | Tait | 3 | Sat, 01-17-2026 |
| 71 | Ryan | Fowler | 1 | Sat, 01-17-2026 |
| 72 | Taylor | McCandless | 1 | Sat, 01-17-2026 |
| 73 | Nancy | Kish | 1 | Sat, 01-17-2026 |
| 74 | Ken | Kish | 1 | Sat, 01-17-2026 |
| 75 | Ken | Kish | 4 | Sat, 01-17-2026 |
| 76 | Brian | Komonko | 1 | Thu, 01-15-2026 |
| 77 | Barry | Owen | 1 | Thu, 01-15-2026 |
| 78 | Barry | Owen | 2 | Thu, 01-15-2026 |
| 79 | Debbie | Langer | 1 | Thu, 01-15-2026 |
| 80 | Cheryl | Singer | 1 | Wed, 01-14-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040