| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 81 | Gary | Westoll | 1 | Mon, 01-12-2026 |
| 82 | Joan | Westoll | 1 | Mon, 01-12-2026 |
| 83 | Joan | Westoll | 4 | Mon, 01-12-2026 |
| 84 | Christine | Dimitris | 1 | Mon, 01-12-2026 |
| 85 | Izabella | Hansen | 1 | Mon, 01-12-2026 |
| 86 | Jennifer | Gadzala | 1 | Mon, 01-12-2026 |
| 87 | Elaine | Lajeunesse | 1 | Mon, 01-12-2026 |
| 88 | David | Lalonde | 1 | Mon, 01-12-2026 |
| 89 | Sylvie | Roussel | 1 | Mon, 01-12-2026 |
| 90 | Guy | Belliveau | 1 | Mon, 01-12-2026 |
| 91 | Guy | Beliveau | 4 | Mon, 01-12-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040