| NUM | First Name | Last Name | Registrants | Registration Date | Curl-A-Thon Time Selection |
|---|---|---|---|---|---|
| 101 | Irene | Gotz | 1 | Tue, 11-28-2023 | 27 Jan 2PM |
| 102 | Stephanie | Laing | 1 | Tue, 11-28-2023 | 27 Jan 2PM |
| 103 | Jeanne | Fraser | 1 | Tue, 11-28-2023 | 27 Jan 2PM |
| 104 | Nancy | Kish | 1 | Tue, 11-28-2023 | 27 Jan 2PM |
| 105 | Alice | Menacher | 1 | Tue, 11-28-2023 | 27 Jan 2PM |
| 106 | Diane | Rheaume | 1 | Tue, 11-28-2023 | 27 Jan 2PM |
| 107 | Marilyn | Smillie | 1 | Tue, 11-28-2023 | 27 Jan 2PM |
| 108 | Pam | Piercey | 1 | Tue, 11-28-2023 | 27 Jan 2PM |
| 109 | Pam | Piercey | 8 | Tue, 11-28-2023 | |
| 110 | Lana | Whitteker | 1 | Tue, 11-28-2023 | 27 Jan 4 PM |
| 111 | Brad | Whitteker | 1 | Tue, 11-28-2023 | 27 Jan 4 PM |
| 112 | Karen | Stanton | 1 | Tue, 11-28-2023 | 27 Jan 4 PM |
| 113 | Don | Stanton | 1 | Tue, 11-28-2023 | 27 Jan 4 PM |
| 114 | Shelley | Stobo | 1 | Tue, 11-28-2023 | 27 Jan 4 PM |
| 115 | Scott | Stobo | 1 | Tue, 11-28-2023 | 27 Jan 4 PM |
| 116 | Cheryl | Weese | 1 | Tue, 11-28-2023 | 27 Jan 4 PM |
| 117 | Brian | Eden | 1 | Tue, 11-28-2023 | 27 Jan 4 PM |
| 118 | Brian | Eden | 8 | Tue, 11-28-2023 | |
| 119 | Heather | Haldane | 1 | Tue, 11-28-2023 | 28 Jan 4 AM |
| 120 | ? | ? | 1 | Tue, 11-28-2023 | 27 Jan 10 PM |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040