| NUM | First Name | Last Name | Registrants | Registration Date | Curl-A-Thon Time Selection |
|---|---|---|---|---|---|
| 61 | Jean | Faulkner | 1 | Tue, 12-05-2023 | , 27 Jan 12PM |
| 62 | Jean | Faulkner | 2 | Tue, 12-05-2023 | |
| 63 | Vanessa | Vanstittart | 1 | Tue, 12-05-2023 | 28 Jan 6 AM |
| 64 | Ian | Ross | 1 | Tue, 12-05-2023 | 28 Jan 6 AM |
| 65 | Greg | Reaburn | 1 | Tue, 12-05-2023 | 28 Jan 6 AM |
| 66 | Janine | Reaburn | 1 | Tue, 12-05-2023 | |
| 67 | Janine | Reaburn | 4 | Tue, 12-05-2023 | |
| 68 | Malcolm | Ross | 1 | Mon, 12-04-2023 | 28 Jan 4 AM |
| 69 | John | Blake | 1 | Mon, 12-04-2023 | 28 Jan 4 AM |
| 70 | Paul | Landry | 1 | Mon, 12-04-2023 | 27 Jan 6 PM |
| 71 | Andy | Graudins | 1 | Mon, 12-04-2023 | 27 Jan 6 PM |
| 72 | Brenda | Mercer Garvey | 1 | Mon, 12-04-2023 | 27 Jan 6 PM |
| 73 | Lori | Walker | 1 | Mon, 12-04-2023 | 27 Jan 6 PM |
| 74 | Lori | Walker | 4 | Mon, 12-04-2023 | |
| 75 | Brad | Whitteker | 1 | Fri, 12-01-2023 | 27 Jan 2PM |
| 76 | Curtis | Craig | 1 | Fri, 12-01-2023 | 27 Jan 2PM |
| 77 | Dylan | Frankum-Beauty | 1 | Fri, 12-01-2023 | 27 Jan 2PM |
| 78 | Ashley | Frankum-Beauty | 1 | Fri, 12-01-2023 | 27 Jan 2PM |
| 79 | Travis | Benson | 1 | Fri, 12-01-2023 | 27 Jan 2PM |
| 80 | Amanda | Benson | 1 | Fri, 12-01-2023 | 27 Jan 2PM |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040