| NUM | First Name | Last Name | Registrants | Registration Date | Curl-A-Thon Time Selection |
|---|---|---|---|---|---|
| 121 | ?? | ? | 1 | Tue, 11-28-2023 | 27 Jan 10 PM |
| 122 | ? | ? | 1 | Tue, 11-28-2023 | 27 Jan 10 PM |
| 123 | Will | Tammel | 1 | Tue, 11-28-2023 | 27 Jan 10 PM |
| 124 | Joanne | Tammel | 1 | Tue, 11-28-2023 | 27 Jan 10 PM |
| 125 | Robert | Locke | 1 | Tue, 11-28-2023 | 27 Jan 10 PM |
| 126 | Susan | Locke | 1 | Tue, 11-28-2023 | 27 Jan 10 PM |
| 127 | Susan | Locke | 1 | Tue, 11-28-2023 | 27 Jan 10 PM |
| 128 | SUSAN | LOCKE | 8 | Tue, 11-28-2023 | |
| 129 | Barry | Baynes | 1 | Mon, 11-27-2023 | |
| 130 | Richard | LINNETT | 1 | Mon, 11-27-2023 | , 28 Jan 8 AM |
| 131 | Bob | Evans | 1 | Mon, 11-27-2023 | 27 Jan 8 PM |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040