| NUM | First Name | Last Name | Registrants | Registration Date | Curl-A-Thon Time Selection |
|---|---|---|---|---|---|
| 81 | Wendy | VanVlack | 1 | Fri, 12-01-2023 | 27 Jan 2PM |
| 82 | Lana | Whitteker | 1 | Fri, 12-01-2023 | 27 Jan 2PM |
| 83 | Lana | Whitteker | 8 | Fri, 12-01-2023 | |
| 84 | Joan | Westoll | 1 | Fri, 12-01-2023 | 27 Jan 2PM |
| 85 | Gary | Westoll | 1 | Fri, 12-01-2023 | 27 Jan 2PM |
| 86 | Anne | Kennedy | 1 | Fri, 12-01-2023 | 27 Jan 2PM |
| 87 | Peter | Kennedy | 1 | Fri, 12-01-2023 | 27 Jan 2PM |
| 88 | Peter | Kennedy | 4 | Fri, 12-01-2023 | |
| 89 | Thomas | Santowski | 1 | Thu, 11-30-2023 | 27 Jan 6 PM |
| 90 | Ilona | Anderson | 1 | Thu, 11-30-2023 | 27 Jan 6 PM |
| 91 | Janet | Bryant | 1 | Thu, 11-30-2023 | 27 Jan 6 PM |
| 92 | Ron | Broadbridge | 1 | Thu, 11-30-2023 | 27 Jan 6 PM |
| 93 | Ron | Broadbridge | 4 | Thu, 11-30-2023 | |
| 94 | Marilyn P | Lauer | 1 | Thu, 11-30-2023 | 27 Jan 2PM |
| 95 | Stephanie | McConnell | 1 | Thu, 11-30-2023 | 27 Jan 2PM |
| 96 | Bradley | STEVER | 1 | Wed, 11-29-2023 | , 27 Jan 8 PM |
| 97 | Jamie | Stever | 1 | Wed, 11-29-2023 | , 27 Jan 8 PM |
| 98 | Krista | STEVER | 1 | Wed, 11-29-2023 | , 27 Jan 8 PM |
| 99 | Krista | Stever | 3 | Wed, 11-29-2023 | |
| 100 | Doug | Bowser | 1 | Wed, 11-29-2023 | 27 Jan 8 PM |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040