| NUM | First Name | Last Name | Registrants | Registration Date | Curl-A-Thon Time Selection |
|---|---|---|---|---|---|
| 41 | John | McLellan | 1 | Thu, 12-07-2023 | 27 Jan 6 PM |
| 42 | Fred | Colucci | 1 | Thu, 12-07-2023 | 27 Jan 6 PM |
| 43 | Donna | Purcell | 1 | Thu, 12-07-2023 | 27 Jan 6 PM |
| 44 | Craig | Mills | 1 | Thu, 12-07-2023 | 27 Jan 6 PM |
| 45 | craig | mills | 4 | Thu, 12-07-2023 | |
| 46 | ? | ? | 1 | Thu, 12-07-2023 | 27 Jan 8 PM |
| 47 | ? | ? | 1 | Thu, 12-07-2023 | 27 Jan 8 PM |
| 48 | ? | ? | 1 | Thu, 12-07-2023 | 27 Jan 8 PM |
| 49 | Kristy | Leavitt | 1 | Thu, 12-07-2023 | 27 Jan 8 PM |
| 50 | Kristy | Leavitt | 4 | Thu, 12-07-2023 | |
| 51 | Jim | Lindsay | 1 | Tue, 12-05-2023 | 27 Jan 8 PM |
| 52 | Lisa | Lindsay | 1 | Tue, 12-05-2023 | 27 Jan 8 PM |
| 53 | Chris | Anderson | 1 | Tue, 12-05-2023 | 27 Jan 8 PM |
| 54 | Sue | Anderson | 1 | Tue, 12-05-2023 | 27 Jan 8 PM |
| 55 | Alex | Ward | 1 | Tue, 12-05-2023 | 27 Jan 8 PM |
| 56 | Kassidie | Wood | 1 | Tue, 12-05-2023 | 27 Jan 8 PM |
| 57 | George | Wood | 1 | Tue, 12-05-2023 | 27 Jan 8 PM |
| 58 | Ann | Wood | 1 | Tue, 12-05-2023 | 27 Jan 8 PM |
| 59 | Ann | Wood | 8 | Tue, 12-05-2023 | |
| 60 | Steven | Leyland | 1 | Tue, 12-05-2023 | , 27 Jan 12PM |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040