| NUM | First Name | Last Name | Registrants | Registration Date | Curl-A-Thon Time Selection |
|---|---|---|---|---|---|
| 21 | Ben | Oczkowski | 1 | Thu, 12-14-2023 | 28 Jan 10 AM |
| 22 | Nancy | Oczkowski | 1 | Thu, 12-14-2023 | 28 Jan 10 AM |
| 23 | Nancy | Oczkowski | 4 | Thu, 12-14-2023 | |
| 24 | Jackson | Fox | 1 | Thu, 12-14-2023 | 28 Jan 10 AM |
| 25 | Nick | Fox | 1 | Thu, 12-14-2023 | 28 Jan 10 AM |
| 26 | Kyle | Fox | 1 | Thu, 12-14-2023 | 28 Jan 10 AM |
| 27 | Tanya | Fox | 1 | Thu, 12-14-2023 | 28 Jan 10 AM |
| 28 | Tanya | Swan-Fox | 4 | Thu, 12-14-2023 | |
| 29 | Tbd | Tbd | 1 | Thu, 12-14-2023 | 27 Jan 12PM |
| 30 | Tbd | Tbd | 1 | Thu, 12-14-2023 | 27 Jan 12PM |
| 31 | Taylor | Carnegie | 1 | Thu, 12-14-2023 | 27 Jan 12PM |
| 32 | Zoe | Marshall Nares | 1 | Thu, 12-14-2023 | 27 Jan 12PM |
| 33 | Zoe | Marshall Nares | 4 | Thu, 12-14-2023 | |
| 34 | Denton | Williams | 1 | Wed, 12-13-2023 | |
| 35 | Matt | Ronan | 1 | Wed, 12-13-2023 | |
| 36 | Paul | Marion | 1 | Wed, 12-13-2023 | |
| 37 | Gary | Dyke | 1 | Wed, 12-13-2023 | |
| 38 | Gary | Dyke | 4 | Wed, 12-13-2023 | |
| 39 | Margaret | Kirk | 1 | Wed, 12-13-2023 | 27 Jan 12PM |
| 40 | David | stock | 1 | Sun, 12-10-2023 | 28 Jan 10 AM |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040