| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 1 | Katherine | Daisy | Thu, 07-30-2026 |
| 2 | Adnan | Mustafa | Wed, 07-29-2026 |
| 3 | Michele | Rose | Wed, 07-22-2026 |
| 4 | Jennie | Hilwerda | Wed, 07-15-2026 |
| 5 | Jessica | King | Wed, 07-15-2026 |
| 6 | RYAN | SAUNDERS | Tue, 07-14-2026 |
| 7 | Leo | Parkinson | Mon, 07-13-2026 |
| 8 | Katie | Newton | Sat, 07-11-2026 |
| 9 | Elizabeth | Hill | Fri, 07-10-2026 |
| 10 | Trish | Bell | Fri, 07-10-2026 |
| 11 | Christina | Pelow | Wed, 07-08-2026 |
| 12 | Sophi | Fairman | Tue, 07-07-2026 |
| 13 | Carly | Mark | Sun, 07-05-2026 |
| 14 | Anna | Zyuzin | Sat, 07-04-2026 |
| 15 | Elizabeth | Madej | Fri, 07-03-2026 |
| 16 | Shalane | Kelsey | Fri, 07-03-2026 |
| 17 | Tamara | Apsitis | Thu, 07-02-2026 |
| 18 | Lisa | Orchard | Tue, 06-30-2026 |
| 19 | April | Chatten | Tue, 06-30-2026 |
| 20 | Irek | Bartosiewicz | Sun, 06-28-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040