| NUM | First Name | Last Name | Registrants | Registration Date | Curl-A-Thon Time Selection |
|---|---|---|---|---|---|
| 1 | Kim | Stacey | 1 | Wed, 01-24-2024 | 28 Jan 4 AM |
| 2 | Dorian | Welbourn | 1 | Fri, 01-05-2024 | 28 Jan 2 AM |
| 3 | Blake | Rice | 1 | Fri, 01-05-2024 | 28 Jan 2 AM |
| 4 | Nicholas | Rice | 1 | Fri, 01-05-2024 | 28 Jan 2 AM |
| 5 | Brandi | Rice | 1 | Fri, 01-05-2024 | 28 Jan 2 AM |
| 6 | Brandi | Rice | 4 | Fri, 01-05-2024 | |
| 7 | Chris | Davies | 1 | Wed, 12-20-2023 | 28 Jan 10 AM |
| 8 | PEC | Foley | 1 | Wed, 12-20-2023 | 28 Jan 10 AM |
| 9 | Jeff | Schamehorn | 1 | Mon, 12-18-2023 | |
| 10 | Steve | McRae | 1 | Mon, 12-18-2023 | |
| 11 | Chris | Rankin | 1 | Mon, 12-18-2023 | |
| 12 | Ron | Stakes | 1 | Mon, 12-18-2023 | |
| 13 | Ron | Stakes | 4 | Mon, 12-18-2023 | |
| 14 | Jeff | Phinney | 1 | Sun, 12-17-2023 | 28 Jan 6 AM |
| 15 | Janice | Lyn | 1 | Sun, 12-17-2023 | 28 Jan 6 AM |
| 16 | Jeff | Elliott | 1 | Sun, 12-17-2023 | 28 Jan 6 AM |
| 17 | Marcy | Galipeau | 1 | Sun, 12-17-2023 | 28 Jan 6 AM |
| 18 | Janine | Reaburn | 4 | Sun, 12-17-2023 | |
| 19 | Vanessa | Rieger | 1 | Thu, 12-14-2023 | 28 Jan 10 AM |
| 20 | Aaron | Armstrong | 1 | Thu, 12-14-2023 | 28 Jan 10 AM |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
375 C Main Street
Picton, ON K0K 2T0
Phone: (613) 476-3040